Dell Streak 7 4G Rp: 3.500.000
Dell Streak 7 4G Specifications:
- Android 2.2 operating system (Froyo) with over-the-air upgrade capability for future OS releases
- Blazing fast 4G speeds on T-Mobile’s HSPA+ network for up to 3 times faster than standard 3G networks, while allowing simultaneous voice and data capabilities (compatible with 3G networks where 4G is unavailable).
- Onboard GPS for navigation and location services
- Integrated Google Maps with voice-activated search, turn-by-turn navigation, street and satellite views
- Ultra-fast Wireless-N Wi-Fi networking (802.11b/g/n) for accessing home and corporate networks as well as hotspots while on the go
- Wi-Fi Sharing allows you to use your phone’s 3G mobile broadband to connect laptops and other Wi-Fi enabled devices to the Internet.
- Bluetooth connectivity (version 2.1) for hands-free devices and stereo music streaming.
- 5-megapixel rear camera with auto focus, multi-shot mode, and LED flash. You can share them with family and friends by sending them to any e-mail address, T-Mobile camera phone, or MyAlbum.
- 1.3-megapixel front-facing camera for video chats (fixed focus) for face-to-face chats on popular services such as Qik or Skype
- HD 720p video capture (from rear camera)
- Music player compatible with MP3, WMA, and AAC/AAC+/eAAC+
- Video player compatible with H.263/H.264, 3GP, MPEG4, WMV
- 16 GB internal memory
- Memory expansion via microSD card slot with support for optional cards up to 32 GB.
- 1 GHz nVidia Tegra T20 dual core processor
- 7-inch capacitive multi-touch display (800 x 480 pixels) made of ultra-durable, scratch-resistant Corning Gorilla Glass with proximity and light sensors.
- Onscreen keyboard
- • Swype input system allows you to input text faster and easier by gliding your finger around the keyboard, moving from letter to letter in one continuous motion.
- Built-in battery
- Easy access to favorite social networking sites including Facebook, Twitter, Flickr, and YouTube
- Text (SMS) and picture/video (MMS) messaging with threaded messaging view
- Personal and work e-mail (supports Microsoft Exchange corporate e-mail)
- Instant messaging services including AOL, Yahoo!, Windows Live Messenger, and Google Talk
- Real web browsing with full HTML WebKit browser
- Support for Adobe Flash 10.1 makes sure that your favorite sites load and look their very best
- 3.5mm headphone jack
- Organizer tools including calendar, alarm clock, and calculator
- USB 2.0 port with mass storage capabilities.
Dell Streak 7 4G+Wi-Fi Rp: 4.000.000
Dell Streak 7 4G+Wi-Fi Specifications:
General | 2G Network | N/A |
---|---|---|
Announced | 2011, February | |
Status | Available. Released 2011, April |
Size | Dimensions | 200 x 119.8 x 12.4 mm |
---|---|---|
Weight | 453.6 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches | |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16 GB storage | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Messaging | Email, IM | |
Browser | HTML | |
Radio | No | |
Games | No, downloadable | |
Colors | Gray | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 support - Predictive text input |
Battery | Standard battery, Li-Ion 2780 mAh | |
---|---|---|
Stand-by | Up to 72 h | |
Talk time | Up to 4 h |
Dell Venue Rp: 2.950.000
Dell Venue Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 ; HSDPA 900 / 1700 / 2100 | |
HSDPA 900 / 2100 | ||
Announced | 2010, December | |
Status | Available. Released 2010, December |
Size | Dimensions | 121 x 64 x 12.9 mm |
---|---|---|
Weight | 164 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches | |
- Dell Stage UI - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Gorilla Glass display |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Social networking integration - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Quick Office document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Dell Streak Rp: 2.500.000
Dell Streak gallery
Dell Streak Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, May | |
Status | Available. Released 2010, June |
Size | Dimensions | 152.9 x 79.1 x 10 mm |
---|---|---|
Weight | 220 g |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches | |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB ROM, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@20fps; 720p after Eclair/Froyo update | |
Secondary | Yes |
Features | OS | Android OS v1.6 (Donut), upgradable to v2.2 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | No, downloadable | |
Colors | Black, Red, white | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h 48 min |
SELAMAT BERBELANJA
TERIMA KASIH ATAS KUNJUNGAN ANDA
Tidak ada komentar:
Komentar baru tidak diizinkan.