| Sony Ericsson Mix Walkman Rp: 1.750.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, June |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 95.8 x 52.8 x 14.3 mm |
Weight | 88 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches |
| - Scratch-resistant surface
- Accelerometer sensor for auto-rotate
- Proximity sensor for auto turn-off
- Single-touch input method |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 100 MB |
Card slot | microSD, up to 32GB |
Data | GPRS | Up to 115 kbps |
EDGE | Up to 200 kbps |
3G | No |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes,QVGA |
Secondary | No |
Features | CPU | STE 4910 processor |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band |
GPS | No |
Java | Yes |
| - SNS integration
- Walkman player
- SensMe
- TrackID music recognition
- Document viewer
- Voice memo
- Predictive text input |
Battery |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 465 h |
Talk time | Up to 9 h 40 min |
Music play | Up to 13h |
Sony Ericsson Xperia Mini Pro Rp: 1.250.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 / 2100 |
Announced | 2011, May |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 92 x 53 x 18 mm |
Weight | 136 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches |
| - QWERTY keyboard
- Scratch-resistant surface
- Accelerometer sensor for auto-rotate
- Multi-touch input method
- Sony Mobile BRAVIA Engine
- Proximity sensor for auto turn-off
- Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 512 MB RAM, 400MB storage |
Card slot | microSD, up to 32GB, 2GB card included |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flas |
Features | Geo-tagging, image stabilization, smile and face detection |
Video | Yes, 720p |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black, White, Pink, Turquoise |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - Digital compass
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer
- Voice memo
- Predictive text input |
Battery |
| Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 331 h (2G) / Up to 340 h (3G) |
Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) |
Music play | Up to 29 h |
|
Tidak ada komentar:
Komentar baru tidak diizinkan.