New Nokia Oro Rp: 3.000.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | 2011, May |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc |
Weight | 132 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches |
| - Proximity sensor for auto turn-off
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Scratch resistant Gorilla glass display
- Handwriting recognition for Chinese |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Internal | 8 GB storage, 256 MB RAM, 512 MB ROM |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 33 |
EDGE | Class 33 |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
Features | Geo-tagging, face detection |
Video | Yes, 720p@25fps, video stabilization |
Secondary | Yes, VGA |
Features | OS | Symbian Anna OS |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | Stereo FM radio with RDS, FM transmitter |
Games | Yes + downloadable |
Colors | Nokia Oro Light, Nokia Oro Dark |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
Java | Yes, MIDP 2.1 |
| - 18-carat gold plating
- Sapphire crystal and leather materials
- NFC support
- Web TV
- TV-out
- Digital compass
- Active noise cancellation with dedicated mic
- MP3/WMA/WAV/eAAC+ player
- DivX/XviD/MP4/H.264/H.263/WMV player
- Quickoffice document viewer (Word, Excel, PowerPoint, PDF)
- Adobe Reader
- Photo editor
- Flash Lite 4.0
- Voice memo/dial/command
- Predictive text input |
Battery |
| Standard battery, Li-Ion 1200 mAh (BL-5K) |
Stand-by | Up to 555 h (2G) / Up to 656 h (3G) |
Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) |
Music play | Up to 54 h |
Misc | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
SAR EU | 0.73 W/kg (head) |
|
|
|
New Nokia N950 Rp: 2.250.000
SPESIFIKASI PRODUK
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | Yes |
Announced | 2011, June |
Status | Coming soon |
Size | Dimensions | - |
Weight | - |
Display | Type | LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches |
| - QWERTY keyboard
- Multi-touch input method
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
Sound | Alert types | N/A |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | N/A |
Call records | N/A |
Card slot | microSD, up to 32GB |
Data | GPRS | No |
EDGE | No |
3G | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, touch-focus |
Video | Yes |
Secondary | Yes |
Features | OS | MeeGo OS |
Messaging | Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | No |
Games |
|
Colors | Black |
GPS | Yes, with A-GPS support; Ovi Maps |
Java | Yes, MIDP 2.1 |
| - Digital compass
- MP3/WAV/eAAC+/WMA/FLAC player
- MP4/H.264/H.263/WMV player
- Document editor (Word, Excel, PowerPoint), PDF viewer
- Video/photo editor
- Predictive text input (Swype) |
Battery |
| Standard battery, Li-Ion 1320 mAh |
Stand-by |
|
Talk time |
|
New Nokia N9 Rp: 3.200.000
|
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | 2011, June |
Status | Coming soon |
Size | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight | 135 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.9 inches |
| - Gorilla glass display
- Anti-glare polariser
- Multi-touch input method
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| Dolby Mobile sound enhancement; Dolby Headphone support |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes |
Internal | 16/64 GB storage, 1 GB RAM |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 33 |
EDGE | Class 33 |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
Features | Geo-tagging, face detection, touch-focus |
Video | Yes, 720p@30fps |
Secondary | Yes |
Features | OS | MeeGo OS, v1.2 Harmattan |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | No |
Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable |
Colors | Black, Cian, Magenta |
GPS | Yes, with A-GPS support; Ovi Maps |
Java | Yes, MIDP 2.1 |
| - MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- Digital compass
- TV-out (720p video) via HDMI and composite
- NFC support
- Dolby Digital Plus via HDMI
- MP3/WAV/eAAC+/WMA/FLAC player
- MP4/H.264/H.263/WMV player
- Document editor (Word, Excel, PowerPoint), PDF viewer
- Video/photo editor
- Voice memo/command/dial
- Predictive text input (Swype) |
Battery |
| Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
Music play | Up to 50 h |
|
|
Tidak ada komentar:
Komentar baru tidak diizinkan.